XLX Multiprotocol Gateway Reflector
   XLX210 v2.5.3 - Dashboard v2.5.2   /  Service uptime: 29 days 17:10:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm A 127.0.0.1
2 BelgiumBelgium ON0LG-B 70cm 11.05.2025 08:44 29 days 15:09:35 s DMRMmdvm B 127.0.0.1
3 BelgiumBelgium ON0LG-B 70cm 10.05.2025 11:33 29 days 15:09:35 s DMRMmdvm C 127.0.0.1
4 BelgiumBelgium ON0LG-B 70cm 10.05.2025 23:42 29 days 15:09:35 s DMRMmdvm D 127.0.0.1
5 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm E 127.0.0.1
6 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm F 127.0.0.1
7 BelgiumBelgium ON0LG-B 70cm 11.05.2025 00:42 29 days 15:09:35 s DMRMmdvm G 127.0.0.1
8 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm H 127.0.0.1
9 BelgiumBelgium ON0LG-B 70cm 11.05.2025 08:44 29 days 15:09:35 s DMRMmdvm J 127.0.0.1
10 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm M 127.0.0.1
11 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm P 127.0.0.1
12 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm W 127.0.0.1
13 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm X 127.0.0.1
14 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 29 days 15:09:35 s DMRMmdvm Z 127.0.0.1
15 FranceFrance F5TTB-B 70cm 19.04.2025 10:01 21 days 20:46:53 s DMRMmdvm D 149.102.135.170
16 FranceFrance F4KNH-B 70cm 19.04.2025 10:17 21 days 20:30:30 s DMRMmdvm D 149.102.136.251
17 BelgiumBelgium ON0SNW-B 70cm 11.05.2025 03:18 0 days 03:29:42 s DCS W 44.11.12.230
18 BelgiumBelgium ON0AN-B 70cm 11.05.2025 03:28 0 days 03:19:22 s DCS W 44.11.12.162
19 BelgiumBelgium ON3BPA-B 70cm 11.05.2025 03:45 0 days 03:02:32 s DCS W 80.200.87.247
on6dp@on6dp.be